Granulated blast furnace slag powder technical indicators
Inspection items | Level | |||
S105 | S95 | S75 | ||
density of the:g/cm3 Not less than | 2.80 | |||
Specific surface area:m2/kg Not less than | 500 | 400 | 300 | |
Active index:% Not less than | 7day | 95 | 75 | 55 |
28 day | 105 | 95 | 75 | |
Fluidity than:% Not less than | 95 | |||
Water content:% Not less than | 1.0 | |||
Sulphur trioxide:% Not less than | 4.0 | |||
Chloride ion:% Not less than | 0.06 | |||
Loss on ignition:% Not less than | 3.0 | |||
Note:Higher level of slag powder can be produced according to customer requirements Packing:1.Bulk;2.50kg Bag;3.1000kg Bag |
Granulated blast furnace slag powder chemical composition : (%)
Chemical Constituents | SiO2 | CaO | MgO | Al2O3 | MnO | TiO2 | Fe2O3 |
40 About | 45 About | 8.0 About | 12.0 About | 0.2 About | 0.4 About | 0.3 About |
If you have any requirements,you can feel free to contact with me.